 Emblem |
| Commander | Hemedti |
|---|
| Deputy head | Abdul Rahim Dagalo[1] |
|---|
| Head of operations | Osman Mohamed Hamid Mohamed (since November 2024)[2] |
|---|
| East Darfur commander | Abdul Rahman Jumma |
|---|
| Spokesperson | Yousif Ibrahim Ismaeil (2021–2024) Mohamed Mokhtar[3] and Al-Fateh al-Qurashi[4] (2024–present) |
|---|
| Foundation | August 2013 |
|---|
| Allegiance | Government of Sudan (2013–2023) Territory of the Rapid Support Forces (2023–2025) Government of Peace and Unity (2025–present) |
|---|
| Ideology | Baggara interests[5][6] Arab supremacy[7][8][9][10] New Sudan (self-presented, disputed)[11] Anti-Black racism[12] Africanist Populism (disputed)[13] Anti-Islamism[14] Secularism[15] Tribalism[16][17] |
|---|
| Notable attacks | |
|---|
| Size | 100,000 (2023)[18] to 150,000[19] |
|---|
| Part of | National Intelligence and Security Service and Sudanese Armed Forces (until 2023) |
|---|
| Allies | State allies:
Sudan (before 2023)
United Arab Emirates (denied)[20][21][22]
Chad (alleged, denied)[23][24][25] Non-state allies:
Wagner Group (until early 2024)[26][27][28]
Libyan National Army (denied)[29][30] Tamazuj[31] Non-RSF Janjaweed
SPLM-N (al-Hilu) (since 2025)[32]
Puntland (alleged)[33][34] |
|---|
| Opponents | State opponents: Non-state opponents: |
|---|
| Battles and wars | |
|---|
| Flag |  |
|---|
| Website | rapidsupportforce.com |
|---|
|